Skip to content

men's size chart for pants & shorts

Note: The product label only shows the Strauss size (S/R/L)

sizes 1 waist­band 2 hip 3
28S (W28/L30) 28R (W28/L32) 28L (W28/L34) 27 - 28 ¼ 32 ½ - 33 ½
29S (W29/L30) 29R (W29/L32) 29L (W29/L34) 28 ½ - 29 ½ 33 ¾ - 34 ¾
30S (W30/L30) 30R (W30/L32) 30L (W30/L34) 29 ¾ - 31 35 - 35 ¾
31S (W31/L30) 31R (W31/L32) 31L (W31/L34) 31 ¼ - 32 ¼ 36 - 37
33S (W33/L30) 33R (W33/L32) 33L (W33/L34) 32 ½ - 33 ¾ 37 ¼ - 38 ¼
34S (W34/L30) 34R (W34/L32) 34L (W34/L34) 34 - 35 38 ½ - 39 ¼
36S (W36/L30) 36R (W36/L32) 36L (W36/L34) 35 ¼ - 36 ½ 39 ½ - 40 ½
38S (W38/L30) 38R (W38/L32) 38L (W38/L34) 36 ¾ - 37 ¾ 40 ¾ - 41 ¾
40S (W40/L30) 40R (W40/L32) 40L (W40/L34) 38 - 39 ¼ 42 - 43
42S (W42/L30) 42R (W42/L32) 42L (W42/L34) 39 ½ - 40 ½ 43 ¼ - 44
44S (W44/L30) 44R (W44/L32) 44L (W44/L34) 40 ¾ - 42 44 ¼ - 45 ¼
46S (W46/L30) 46R (W46/L32) 46L (W46/L34) 42 ¼ - 43 ¼ 45 ½ - 46 ½
48S (W48/L30) 48R (W48/L32) 48L (W48/L34) 43 ½ - 45 46 ¾ - 48
50S (W50/L30) 50R (W50/L32) 50L (W50/L34) 45 ¼ - 46 ½ 48 ¼ - 49 ½
52S (W52/L30) 52R (W52/L32) 52L (W52/L34) 46 ¾ - 48 ½ 49 ¾ - 51 ½
54S (W54/L30) 54R (W54/L32) 54L (W54/L34) 48 ¾ - 50 ½ 51 ¾ - 53 ½
56S (W56/L30) 56R (W56/L32) 56L (W56/L34) 50 ¾ - 52 ¼ 53 ¾ - 55 ½
58S (W58/L30) 58R (W58/L32) 58L (W58/L34) 52 ½ - 54 ¼ 55 ¾ - 57 ½
60S (W60/L30) 60R (W60/L32) 60L (W60/L34) 54 ½ - 56 ¼ 57 ¾ - 59 ½
62S (W62/L30) 62R (W62/L32) 62L (W62/L34) 56 ½ - 58 ¼ 59 ¾ - 61 ½
How to measure men's pants size

1 S/R/L indicates the inseam length (distance from the sole of the foot to the inside of the thigh: Short = 31 - 32 inch, Regular = 33 - 34 inch, Long = 35 - 36 inch)

2 Measure the waist circumference at the height of the waistband to your preferred tightness.

3 Measure across the widest part of the buttocks.

Cart

Your cart is currently empty.

Start Shopping

Select options