Search Log in Basket

men's size chart for pants & shorts

 

All measurements in inches

Sizes ¹ Waist ² Hip ³
W28 / L30-34 27 - 28 ¼ 32 ½ - 33 ½
W29 / L30-34 28 ½ - 29 ½ 33 ¾ - 34 ¾
W30 / L30-34 29 ¾ - 31 35 - 35 ¾
W31 / L30-34 31 ¼ - 32 ¼ 36 - 37
W33 / L30-34 32 ½ - 33 ¾ 37 ¼ - 38 ¼
W34 / L30-34 34 - 35 38 ½ - 39 ¼
W36 / L30-34 35 ¼ - 36 ½ 39 ½ - 40 ½
W38 / L30-34 36 ¾ - 37 ¾ 40 ¾ - 41 ¾
W40 / L30-34 38 - 39 ¼ 42 - 43
W42 / L30-34 39 ½ - 40 ½ 43 ¼ - 44
W44 / L30-34 40 ¾ - 42 44 ¼ - 45 ¼
W46 / L30-34 42 ¼ - 43 ¼ 45 ½ - 46 ½
W48 / L30-34 43 ½ - 45 46 ¾ - 48
W50 / L30-34 45 ¼ - 46 ½ 48 ¼ - 49 ½
W52 / L30-34 46 ¾ - 48 ½ 49 ¾ - 51 ½
W54 / L30-34 48 ¾ - 50 ½ 51 ¾ - 53 ½
W56 / L30-34 50 ¾ - 52 ¼ 53 ¾ - 55 ½
W58 / L30-34 52 ½ - 54 ¼ 55 ¾ - 57 ½
W60 / L30-34 54 ½ - 56 ¼ 57 ¾ - 59 ½
W62 / L30-34 56 ½ - 58 ¼ 59 ¾ - 61 ½


How to measure men's pants size

1 Measure from the top of your inner thigh down to your ankle for your length. 

2 Measure the waist circumference at the height of the waistband without tightening the tape measure.

3 Measure around the fullest part of your hips and seat.