width and length in inch
| Women Sizes ¹ | Waist ² | Hip ³ |
|---|---|---|
| 0 / S-R-L | 25½ - 26¾ | 32¼ - 33¾ |
| 2 / S-R-L | 27 - 28¼ | 34 - 35½ |
| 4 / S-R-L | 28½ - 30 | 35¾ - 37 |
| 6 / S-R-L | 30¼ - 31½ | 37¼ - 38½ |
| 8 / S-R-L | 31¾ - 33 | 38¾ - 39¾ |
| 10 / S-R-L | 33¼ - 34¾ | 40 - 41 |
| 12 / S-R-L | 35 - 36¼ | 41¼ - 42¼ |
| 14 / S-R-L | 36½ - 37¾ | 42½ - 43¼ |
| 16 / S-R-L | 38 - 40 | 43½ - 45¼ |
| 18 / S-R-L | 40¼ - 42¼ | 45½ - 47¼ |
| 20 / S-R-L | 42½ - 45 | 47½ - 49¼ |
| 22 / S-R-L | 45¼ - 47¾ | 49½ - 51¼ |
| 24 / S-R-L | 48 - 50½ | 51½ - 53½ |
| 26 / S-R-L | 50¾ - 53¼ | 53¾ - 56 |

1 Measure from the top of your inner thigh down to your ankle for your length. S (Short) = 31-32”, R (Regular) = 33-34”, Long = 35-36”
2 Measure the waist circumference at the height of the waistband without tightening it.
3 Measure around the fullest part of your hips and seat.